= str_replace('_',' ',$pagename) ?> Formulae
Name | Perimeter | Total Surface Area | Curved Surface Area/Lateral Surface Area | Volume | Figure |
Square | 4a | a2 | -- | -- | |
Rectangle | 2(w+h) | w.h | -- | -- | |
Parallelogram | 2(a+b) | b.h | -- | -- | |
Trapezoid | a+b+c+d | 1/2(a+b).h | -- | -- | |
Circle | 2 π r | π r2 | -- | -- | |
Ellipse | 2π√(a2 + b2)/2 | π a.b | -- | -- | |
Triangle | a+b+c | 1/2 * b * h | -- | -- | |
Cuboid | 4(l+b+h) | 2(lb+bh+hl) | 2h(l+b) | l * b * h | |
Cube | 6a | 6a2 | 4a2 | a3 | |
Cylinder | -- | 2 π r(r+h) | 2πrh | π r2 h | |
Cone | -- | π r(r+l) | π r l | 1/3π r2 h | |
Sphere | -- | 4 π r2 | 4π r2 | 4/3π r3 | |
Hemisphere | -- | 3 π r2 | 2 π r2 | 2/3π r3 |
Exercise : Volume and Surface Area MCQ Questions and Answers
Questions will be uploaded soon.