= str_replace('_',' ',$pagename) ?> Formulae
Shapes | Volume Formula | Variables |
---|---|---|
Rectangular Solid or Cuboid | V = l × w × h | l = Length w = Width h = Height |
Cube | V = a3 | a = Length of edge or side |
Cylinder | V = πr2h | r = Radius of the circular base h = Height |
Prism | V = B × h | B = Area of base, (B = side2 or length.breadth) h = Height |
Sphere | V = (4⁄3)πr3 | r = Radius of the sphere |
Pyramid | V = (1⁄3) × B × h | B = Area of the base, h = Height of the pyramid |
Right Circular Cone | V = (1⁄3)πr2h | r = Radius of the circular base h = Height |
Square or Rectangular Pyramid | V = (1⁄3) × l × w × h | l = Length of the base, w = Width of base, h = Height (base to tip) |
Ellipsoid | V = (4⁄3) × π × a × b × c | a, b, c = semi-axes of an ellipsoid |
Tetrahedron | V = a3⁄ (6 √2) | a = Length of the edge |
Exercise : Volumes MCQ Questions and Answers
Questions will be uploaded soon.